Pacific Northwest Swimming Boys 13-14 - 50 Y Free
These rankings show the swimmers' placement within their Local Swimming Committee (LSC).They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | |
---|---|---|---|---|---|---|---|---|---|
551 | Ishaan Verma | 34.76 | 12 | B: 29.89 (+4.87s | 14.0%) | Blue Dolphin Swim Team | 03/04/2023 | 2023 PN C March Madness [RESULTS] | ||
552 | Lucas Heyd | 34.76 | 9 | B: 29.89 (+4.87s | 14.0%) | Chinook Aquatic Club | 11/07/2021 | 2021 PN Chinook Pentathlon - [RESULTS] | ||
553 | Erik Santiago | 34.78 | 12 | B: 29.89 (+4.89s | 14.1%) | King Aquatic Club | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
554 | Zachary West | 34.78 | 12 | B: 29.89 (+4.89s | 14.1%) | Port Angeles Swim Club | 10/25/2024 | 2024 PASC Spooktacular Intrasquad Meet [RESULTS] | ||
555 | Grady Dunn | 34.81 | 9 | B: 29.89 (+4.92s | 14.1%) | Wave Aquatics | 01/25/2020 | 2020 PN Winter Challenge - Div 7 - SSCD - [RESULTS] | ||
556 | Judah Penner | 34.84 | 12 | B: 29.89 (+4.95s | 14.2%) | Gold\\'s Aquatics Club | 11/05/2022 | 2022 PN BISC Bob Miller Sprint/Distance Classic [RESULTS] | ||
557 | Ari Bailey | 34.87 | 13 | B: 29.89 (+4.98s | 14.3%) | King Aquatic Club | 02/01/2025 | 2025 PN BISC Bluefin Invitational | ||
558 | Stefan Gubarev | 34.87 | 12 | B: 29.89 (+4.98s | 14.3%) | Bellevue Club Swim Team | 12/03/2022 | 2022 PN Fall Divisionals, Division 3 [RESULTS] | ||
559 | Tim Zoryn | 34.88 | 12 | B: 29.89 (+4.99s | 14.3%) | Pro Swimming | 01/28/2023 | 2023 PN Winter Challenge, Division 6 [RESULTS] | ||
560 | Cruise Li | 34.89 | 8 | B: 29.89 (+5.00s | 14.3%) | Bellevue Club Swim Team | 01/26/2019 | Winter Challenge - Division 2 - SSCD - [RESULTS] | ||
561 | Anderson Jensen | 34.89 | 12 | B: 29.89 (+5.00s | 14.3%) | Valley Aquatics | 02/14/2025 | 2025 PN UPAC 4th Annual February Fly In | ||
562 | Matthew Pinkin | 34.97 | 13 | B: 29.89 (+5.08s | 14.5%) | Issaquah Swim Team | 11/16/2024 | 2024 PN IST November Invitational [RESULTS] | ||
563 | Aiden Kim | 35.03 | 13 | B: 29.89 (+5.14s | 14.7%) | Cascade Swim Club | 01/11/2025 | 2025 PN CSC Winter Invitational | ||
564 | Arthur Frabetti Suchek | 35.03 | 11 | B: 29.89 (+5.14s | 14.7%) | Eastside Aquatic Swim Team | 12/03/2022 | 2022 PN Fall Divisionals, Division 4 [RESULTS] | ||
565 | Tate Hurley | 35.07 | 13 | B: 29.89 (+5.18s | 14.8%) | Mighty Marlins Swim Club | 10/05/2024 | 2024 PN SMAC Fall Kick-Off Invitational [RESULTS] | ||
566 | Ruben Baisch | 35.10 | 11 | B: 29.89 (+5.21s | 14.8%) | Excel Swim Club | 11/05/2022 | 2022 PN BISC Bob Miller Sprint/Distance Classic [RESULTS] | ||
567 | Michael Summers | 35.13 | 13 | B: 29.89 (+5.24s | 14.9%) | South Snohomish Co Dolphins | 01/27/2024 | 2024 PN SSCD Winter Open [RESULTS] | ||
568 | Felix Waer | 35.15 | 13 | B: 29.89 (+5.26s | 15.0%) | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | ||
569 | Colton Travis | 35.16 | 10 | B: 29.89 (+5.27s | 15.0%) | Bellevue Club Swim Team | 11/06/2021 | 2021 PN BISC Bob Miller Sprint/Distance Classic - [RESULTS] | ||
570 | Joshua Xia | 35.19 | 12 | B: 29.89 (+5.30s | 15.1%) | Wave Aquatics | 03/07/2025 | 2025 BBST Seize The Day Invitational | ||
571 | Alexander Lang | 35.23 | 13 | B: 28.29 (+6.94s | 19.7%) | THUNDERBIRD AQUATIC CLUB | 05/20/2023 | 2023 PN SRST Pacific Coast Invitational [RESULTS] | ||
572 | Nicholas Galeas | 35.35 | 13 | B: 29.89 (+5.46s | 15.4%) | Ohana Swim Team | 02/14/2025 | 2025 PN UPAC 4th Annual February Fly In | ||
573 | Anthony Yablotskiy | 35.37 | 12 | B: 29.89 (+5.48s | 15.5%) | Harbor Aquatics Club | 10/08/2023 | 2023 KING Fall Invitational [RESULTS] | ||
574 | Samuel Irby | 35.41 | 10 | B: 29.89 (+5.52s | 15.6%) | Seattle Metropolitan Aquatic C | 12/03/2021 | 2021 PN 12&U PN Winter Short Course Championships - [RESULTS] | ||
575 | Aryan Makadia | 35.42 | 14 | B: 29.89 (+5.53s | 15.6%) | Valley Aquatics | 03/08/2025 | 2025 PN PPSTSpring Splash | ||
576 | Mason Miller | 35.44 | 13 | B: 29.89 (+5.55s | 15.7%) | Chinook Aquatic Club | 10/21/2023 | 2023 IST Fall Open [RESULTS] | ||
577 | Zhichen Yang | 35.54 | 14 | B: 29.89 (+5.65s | 15.9%) | Cascade Swim Club | 03/01/2025 | 2025 PN CSC Mystery Meet | ||
578 | Adam Yang | 35.56 | 12 | B: 29.89 (+5.67s | 15.9%) | Chinook Aquatic Club | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
579 | Andre Rukeyser | 35.60 | 12 | B: 29.89 (+5.71s | 16.0%) | Cascade Swim Club | 10/14/2023 | 2023 PN CSC Fall Classic Invitational [RESULTS] | ||
580 | Hunter Franck | 35.62 | 13 | B: 29.89 (+5.73s | 16.1%) | Bellevue Club Swim Team | 03/01/2025 | 2025 PN CSC Mystery Meet | ||
581 | Elliott Chu | 35.65 | 13 | B: 29.89 (+5.76s | 16.2%) | Gold\\'s Aquatics Club | 04/20/2024 | 2024 PN OST/SEAL Kaholo Island Classic [RESULTS] | ||
582 | Collin Reardon | 35.69 | 11 | B: 29.89 (+5.80s | 16.3%) | Seattle Metropolitan Aquatic C | 03/04/2023 | 2023 PN MET Daffodil Classic [RESULTS] | ||
583 | Jonathan Aardal | 35.70 | 13 | B: 29.89 (+5.81s | 16.3%) | Seattle Metropolitan Aquatic C | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
584 | Boran Wang | 35.73 | 11 | B: 29.89 (+5.84s | 16.3%) | Pacific Dragons Swim Team | 01/28/2023 | 2023 PN Winter Challenge, Division 3 [RESULTS] | ||
585 | Alex FU | 35.74 | 9 | B: 29.89 (+5.85s | 16.4%) | Pacific Dragons Swim Team | 01/25/2020 | 2020 PN Winter Challenge - Div 5 - PDST - [RESULTS] | ||
586 | Jonah Kirby | 35.77 | 12 | B: 29.89 (+5.88s | 16.4%) | University Place Aquatic Club | 02/10/2024 | 2024 PN UPAC 3rd Annual February Fly-In Invitational [RESULTS] | ||
587 | Chenwei Wu | 35.82 | 11 | B: 29.89 (+5.93s | 16.6%) | Pacific Dragons Swim Team | 11/20/2021 | 2021 PN PDST November Intrasquad - [RESULTS] | ||
588 | Samuel Kistol | 35.89 | 10 | B: 29.89 (+6.00s | 16.7%) | Fife Area Swim Team | 07/02/2021 | 2021 PN FAST Time Trial #4 - [RESULTS] | ||
589 | Charles Miao | 35.92 | 11 | B: 29.89 (+6.03s | 16.8%) | Bellevue Club Swim Team | 01/28/2023 | 2023 PN Winter Challenge, Division 4 [RESULTS] | ||
590 | Vikram Chandwani | 35.94 | 12 | B: 29.89 (+6.05s | 16.8%) | Pro Swimming | 12/07/2024 | 2024 PN Fall Divisionals, Division 1 [RESULTS] | ||
591 | Marshall Sun | 35.94 | 13 | B: 29.89 (+6.05s | 16.8%) | South Snohomish Co Dolphins | 02/08/2025 | 2025 PN SSCD Winter Open | ||
592 | Bennett Hoffman | 35.95 | 12 | B: 29.89 (+6.06s | 16.9%) | Seattle Metropolitan Aquatic C | 01/12/2025 | 2025 PN SMAC January Mini Meet | ||
593 | Kai Rebar | 35.96 | 12 | B: 29.89 (+6.07s | 16.9%) | University Place Aquatic Club | 03/04/2023 | 2023 PN MET Daffodil Classic [RESULTS] | ||
594 | Jack Connelly | 35.97 | 12 | B: 29.89 (+6.08s | 16.9%) | Rainier Foothills Swim Team | 04/15/2023 | 2023 PN UPAC Mark Olson Classic [RESULTS] | ||
595 | James Pringle | 35.99 | 9 | B: 29.89 (+6.10s | 16.9%) | POULSBO PIRANHA SWIM TEAM | 03/07/2020 | 2020 PN PPST March Madness - [RESULTS] | ||
596 | Harshil Sharma | 35.99 | 13 | B: 29.89 (+6.10s | 16.9%) | West Coast Aquatics | 08/05/2023 | 2023 PN MMSC NCSSL Championships [RESULTS] | ||
597 | Braeden Douglas | 36.01 | 13 | B: 29.89 (+6.12s | 17.0%) | King Aquatic Club | 03/15/2025 | 2025 PN Kaholo Island Invitational 2025 | ||
598 | Carsen Idler | 36.02 | 10 | B: 29.89 (+6.13s | 17.0%) | Valley Aquatics | 02/26/2022 | 2022 PN UPAC First Annual Fly-In Invitational [RESULTS] | ||
599 | Mason Van Hooser | 36.02 | 11 | B: 29.89 (+6.13s | 17.0%) | Seattle Metropolitan Aquatic C | 10/01/2022 | 2022 PN 14&U October Challenge, Division 6 [RESULTS] | ||
600 | Georgi Toromanov | 36.03 | 11 | B: 29.89 (+6.14s | 17.0%) | Pacific Dragons Swim Team | 10/01/2022 | 2022 PN 14&U October Challenge, Division 4 [RESULTS] | ||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.